What is AMI?

AMI stands for Area Median Income.

It represents the midpoint of a region's income distribution, where half the population earns more and half earns less. It is calculated by taking into account the total household incomes in an area and dividing it by the number of households.

AMI serves as a benchmark to evaluate affordability and eligibility for various housing programs, subsidies, and initiatives.

The Department of Housing and Community Development (HCD) publishes annual tables of official federal and State income limits for determining these maximums for a variety of programs, including most of those on the web site.

State statutory limits are based on federal limits set and periodically revised by the U.S. Department of Housing and Urban Development (HUD) for the Section 8 Housing Choice Voucher Program.  HUD’s limits are based on surveys of local area median income (AMI).  The commonly used income categories are approximately as follows, subject to variations for household size and other factors:

  • Acutely low income: 0-15% of AMI

  • Extremely low income:  15-30% of AMI

  • Very low income:  30% to 50% of AMI

  • Lower income:  50% to 80% of AMI; the term may also be used to mean 0% to 80% of AMI

  • Moderate income:  80% to 120% of AMI


AMI Calculator (2026)








Santa Clara County 2026 Area Median Income: $205,500
Number of People in Household 1 2 3 4 5 6 7 8
Income in USD ($)
Acutely Low $21,600 $24,700 $27,750 $30,850 $33,300 $35,800 $38,250 $40,700
Extremely Low $43,200 $49,350 $55,500 $61,650 $66,600 $71,550 $76,450 $81,400
Very Low Income $71,950 $82,200 $92,500 $102,750 $111,000 $119,200 $127,450 $135,650
Low Income $113,700 $129,950 $146,200 $162,400 $175,400 $188,400 $201,400 $214,400
Median Income $143,850 $164,400 $184,950 $205,500 $221,950 $238,400 $254,800 $271,250
Moderate Income $172,600 $197,300 $221,950 $246,600 $266,350 $286,050 $305,800 $325,500
San Mateo County 2026 Area Median Income: $200,800
Number of People in Household 1 2 3 4 5 6 7 8
Income in USD ($)
Acutely Low $21,050 $24,100 $27,100 $30,100 $32,500 $34,900 $37,300 $39,750
Extremely Low $44,150 $50,450 $56,750 $63,050 $68,100 $73,150 $78,200 $83,250
Very Low Income $73,550 $84,050 $94,550 $105,050 $113,500 $121,900 $130,300 $138,700
Low Income $117,700 $134,500 $151,300 $168,100 $181,550 $195,000 $208,450 $221,900
Median Income $140,550 $160,650 $180,700 $200,800 $216,850 $232,950 $249,000 $265,050
Moderate Income $168,650 $192,750 $216,850 $240,950 $260,250 $279,500 $298,800 $318,050
Santa Cruz County 2026 Area Median Income: $137,200
Number of People in Household 1 2 3 4 5 6 7 8
Income in USD ($)
Acutely Low $14,400 $16,500 $18,550 $20,600 $22,250 $23,900 $25,550 $27,200
Extremely Low $45,700 $52,200 $58,750 $65,250 $70,500 $75,700 $80,950 $86,150
Very Low Income $76,150 $87,000 $97,900 $108,750 $117,450 $126,150 $134,850 $143,550
Low Income $122,200 $139,650 $157,100 $174,550 $188,500 $202,500 $216,450 $230,450
Median Income $96,050 $109,750 $123,500 $137,200 $148,200 $159,150 $170,150 $181,100
Moderate Income $115,250 $131,700 $148,200 $164,650 $177,800 $191,000 $204,150 $217,350
Monterey County 2026 Area Median Income: $110,500
Number of People in Household 1 2 3 4 5 6 7 8
Income in USD ($)
Acutely Low $11,600 $13,300 $14,950 $16,600 $17,950 $19,250 $20,600 $21,900
Extremely Low $32,850 $37,550 $42,250 $46,900 $50,700 $54,450 $58,200 $61,950
Very Low Income $54,750 $62,600 $70,400 $78,200 $84,500 $90,750 $97,000 $103,250
Low Income $87,600 $100,100 $112,600 $125,100 $135,150 $145,150 $155,150 $165,150
Median Income $77,350 $88,400 $99,450 $110,500 $119,350 $128,200 $137,000 $145,850
Moderate Income $92,800 $106,100 $119,350 $132,600 $143,200 $153,800 $164,400 $175,050
San Benito County 2026 Area Median Income: $140,200
Number of People in Household 1 2 3 4 5 6 7 8
Income in USD ($)
Acutely Low $14,750 $16,850 $18,950 $21,050 $22,750 $24,400 $26,100 $27,800
Extremely Low $30,850 $35,250 $39,650 $44,050 $47,600 $51,100 $54,650 $58,150
Very Low Income $51,450 $58,750 $66,150 $73,450 $79,350 $85,250 $91,100 $97,000
Low Income $82,350 $94,100 $105,850 $117,600 $127,050 $136,450 $145,850 $155,250
Median Income $98,150 $112,150 $126,200 $140,200 $151,400 $162,650 $173,850 $185,050
Moderate Income $117,750 $134,600 $151,450 $168,250 $181,700 $195,150 $208,650 $222,100
The information presented on this page has been sourced from the official website of the California Department of Housing and Community Development (https://www.hcd.ca.gov).